Description
-
Pochita image printed on the front.
-
Relaxed fit. Pullover style. Ribbed cuffs and hems.
- Fleece inside.
Product Specifications
Material: 44% Cotton and 56% Polyester
Gender: Unisex
Season: Spring and Fall
Size Chart:
| Size | M | L | XL | 2XL | 3XL |
| Length (cm) | 66 | 70 | 73 | 77 | 79 |
| Bust (cm) | 98 | 104 | 110 | 120 | 130 |
| Shoulder (cm) | 44 | 46 | 49 | 52 | 55 |
| Sleeves (cm) | 57 | 59 | 62 | 65 | 67 |
| Suggested Height (cm) | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
| Suggested Weight (kg) | 50-65 | 65-75 | 75-90 | 90-10 | 100-110 |
* Please kindly informed that Label Size here means Asian size. It is usually 2-3 sizes smaller than UK/US/EU size.

















































Reviews
There are no reviews yet.